QVTX DNA Blockchain Database Infrastructure
| Table | Purpose |
|---|---|
| qvtx_networks | Blockchain networks |
| qvtx_wallets | Addresses & balances |
| qvtx_blocks | Block data + DNA root |
| qvtx_transactions | TX history + DNA payload |
| qvtx_rewards | Mining/staking rewards |
| qvtx_dna_profiles | DNA identity profiles |
| qvtx_bridge_transfers | Cross-chain transfers |
| qvtx_validators | Validator information |
| Contract | Address |
|---|---|
| QVTX Token | 0x5b57...7a6F |
| Treasury | 0x3DDb...2D5b |
| Mining Pool | 0x24B8...3f2 |
| Development | 0xB252...Ae88 |
| Type | User | Treasury |
|---|---|---|
| Rewards | 70% | 30% |
| Mining | 50% | 50% |
| Developer Override | 10% | - |
All allocations automatically recorded in qvtx_rewards table
| Service | URL |
|---|---|
| RPC | rpc.qvtx.io |
| Explorer | explorer.qvtx.io |
| API | api.qvtx.io |
| Bridge | bridge.qvtx.io |
| DNA | dna.qvtx.io |
QuantVestrix Technologies | qvtx.io
QVTX License | Chain ID: 20232